Where do I go for Venture Capital in The United States?
Posted by Marcus Tarrant on Monday, February 7, 2011
Under: Venture Capital
Business Planning must have a purpose. If you are planning to raise capital, this list of Venture Capital firms and their technology specialities, might help you to get started.
List provided by Wikipedia.
| Name | Location | Founding date | Managing Partners/Directors | Current Specialty | Capital managed |
|---|---|---|---|---|---|
| Accel Partners | Palo Alto, CA | 1983 | Technology | ||
| Atlas Venture | Waltham, MA | 1980 | Barry Fidelman | Technology and Life Sciences | $2.5T |
| Azione Capital | Singapore | 2006 | Nicholas Chan, Soon Choo Teck, Lee Keh Sai | Interactive digital media, mobile communications, wireless technology, energy, maritime | |
| Bain Capital Ventures | Boston, MA | 1984 | Ajay Agarwal, Jeff Crisan, Scott Friend, Jeffrey Glass, Michael Krupka, James Nahirny, J. Benjamin Nye, Jeffrey Schwartz (Managing Directors) | Infrastructure Software and Services, Communications, New Media, Business Services, Healthcare | $1.4B [1] |
| Benchmark Capital | Menlo Park, CA | 1995 | Neel Das (executive officer) | Technology & Financial Services | $2.3B |
| Bessemer Venture Partners | Menlo Park, CA; Larchmont, NY; Boston, MA; Herzliya, Israel; Mumbai, India; | 1911 | David Cowan, Rob Chandra, Rob Stavis, Ed Colloton, Robert Goodman (managing partners) | Technology & Services | $2.5B |
| Canaan Partners | Menlo Park, CA; Westport, CT; Gurgaon, India; Herzliya, Israel | 1987 | Eric Young, Deepak Kamra, John Balen, Maha Ibrahim, Brent Ahrens, Wende Hutton, Stephen Bloch (general partners) | Technology and Healthcare | $2.3B [2] |
| Charles River Ventures | Menlo Park, CA; New York, NY | 1970 | Bill Tai, George Zachary, et al. (general partners) | Technology | $2.1B [3] |
| Clearstone Venture Partners | Santa Monica, CA; Menlo Park, CA; Mumbai, India | 1998 | Bill Elkus, Jim Armstrong, Erik Lassila, William Quigley, Sumant Mandal (managing directors) | Internet, consumer, communications, software | $650M |
| Draper Fisher Jurvetson | Menlo Park, CA | 1985 | Timothy C. Draper | Technology and Technology Services | $3.5B |
| Fidelity Ventures | Boston, MA | 1970 | Rob Ketterson | Information Technology | $1.5B |
| Galen Partners | Stamford, CT | 1990 | David Jahns, Zubeen Shroff, Bruce F. Wesson, John Wilkerson | Healthcare Technology, Medical Devices, Specialty Pharmaceuticals | $1.0B [4] |
| General Catalyst | Cambridge, MA | 2000 | George Bell, Larry Bohn, Joel Cutler, David Fialkow, Bill Fitzgerald, David Orfao, Neil Sequeira, John Simon and Hemant Taneja (Managing Directors) | Technology, Clean Energy, Software and New Media | $1.6B |
| Greylock Partners | Cambridge, MA; San Mateo, CA; Israel; India | 1965 | Aneel Bhusri, Asheem Chandna, Reid Hoffman, James Slavet, David Sze, Bill Helman, Bill Kaiser, Arvin Babu | Consumer Internet, Enterprise IT and clean tech | $2.0B |
| Highland Capital Partners | Boston, MA; Menlo Park, CA; Geneva Switzerland and Shanghai China | 1988 | Sean Dalton, Bob Davis, Bob Higgins, Paul Maeder, Dan Nova | Consumer, Healthcare, Info & Comm Technology and Internet & Digital Media | $3.0B |
| Index Ventures | London, England; Geneva, Switzerland; Jersey; | 1996 | Ben Holmes, Bernard Dalle, Danny Rimer, David Rimer, Dom Vidal, Francesco de Rubertis, Giuseppe Zocco, Kevin Johnson, Michele Ollier, Neil Rimer, Saul Klein | Consumer Internet, Communications, Media, Enterprise IT, Clean Tech, Biotech | $2b + |
| Insight Venture Partners | New York, NY | 1995 | Larry Handen, Jeff Horing, Jeff Lieberman, Ben Levin, George McCulloch, Jerry Murdock, Deven Parekh, Peter Sobiloff, Mike Triplett | Software and Internet | $3.25B[5] |
| Kleiner, Perkins, Caufield & Byers | Menlo Park, CA | 1972 | Brook Byers | Alternative energy, technology & Life Sciences | $1.5B[6] |
| Lux Capital | New York, NY | 2000 | Josh Wolfe, Peter Hébert, Robert Paull | Emerging technologies, Physical & Life Sciences | $100M |
| Matrix Partners | Boston, MA; New York, NY; Boston, MA; Palo Alto, CA; Mumbai, India; Beijing, China; Shanghai, China | 1977 | Tim Barrows, Nick Beim, Phyllis Doherty, Josh Hannah, Stan Reiss, Paul Ferri, Bob Lisbonne, Antonio Rodriguez, Shirish Sathaye, David Skok, Rob Soni, Dana Stalder, Andy Verhalen | Software, Communications, Hardware, Internet, Consumer, Semiconductors, Cleantech, Wireless | Latest fund $600M in 2009 |
| Mayfield Fund | Menlo Park, CA | 1969 | James Beck, Navin Chaddha, Yogen Dalal, Kevin Fong, Raj Kapoor, David Ladd, Allen Morgan, Janice Roberts, Robin Vasan (managing directors) | Wireless, Consumer, Software, Semiconductors | $2.4B |
| Menlo Ventures | Menlo Park, CA | 1976 | H. DuBose Montgomery, Doug Carlisle, Sonja Hoel Perkins (managing directors) | $4.0B | |
| New Enterprise Associates | Menlo Park, CA; Baltimore, MD & Reston, VA | 1978 | Peter Barris | Information Technology and Healthcare | $6.0B |
| Nexit Ventures | Saratoga, CA; Helsinki, Finland & Stockholm, Sweden | 1999 | Michel Wendell, Artturi Tarjanne, Pekka Salonoja, Michael Mandahl (General Partners) | Mobile and Wireless | $180M[7] |
| Oak Investment Partners | Westport, CT; Palo Alto, CA; Minneapolis, MN | 1978 | Bandel Carano, Ed Glassmeyer, Fred Harman, Ann Lamont (managing partners) | Information Technology and Healthcare | $8.4B |
| Point Judith Capital | Providence, RI | 2001 | Sean Marsh, David Martirano, Gina Raimondo (general partners) | Communications, Internet, Healthcare and Software | $100M |
| Quicksilver Ventures | Saratoga, CA | 2001 | Maury Domengeaux, Randall Meals, Steve Schlossareck (Managing Directors) | Secondary Venture Capital (acquire existing corporate and venture portfolios). Investment Focus: Emerging Technologies such as Video and Imaging; Networking and Mobility; Data Management, Services and Security; Storage Components and Systems; Enterprise Applications | $ Evergreen, portfolio acquisition value from $1m - $250m |
| Rho Ventures | New York, NY | 1981 | Habib Kairouz, Mark Leschly, Joshua Ruch (Managing Partners) | New Media, Information Technology & Communications, Cleantech, Healthcare | $2.5B[8] |
| Santé Ventures | Austin, TX | 2006 | Joe Cunningham, Doug French, Kevin Lalande (Managing Directors) | Healthcare | $130M |
| Scottish Equity Partners | London, UK; Glasgow, UK | 1991 | Calum Paterson (Managing Partner), Andrew Davison, Brian Kerr, Gary Le Sueur, Fearghal Ó Ríordaín, Stuart Paterson, David Sneddon, Richard Sparrow | Information Technology, Healthcare and Energy technology | $500M |
| Sequoia Capital | Menlo Park, CA | 1972 | Kui Zhou (principal), Don Valentine (founder), Neil Shen (founding managing partner), Michael Moritz | Components, Systems, Software and Services | $4.0B [9] |
| Seventure Partners | Paris, France; Munich, Germany; London, UK | 1997 | Isabelle de Cremoux, Valerie Gombart (general partners) | Life Sciences, Technology | EUR 550M [10] |
| Sevin Rosen Funds | Dallas, TX; Palo Alto, CA; Austin, TX; San Diego, CA | 1981 | Jon Bayless, Steve Domenik, Steve Dow, Dave McLean, Al Schuele, Charles Phipps, John Jaggers, Jackie Kimzey, John Oxaal, Nick Sturiale (general partners) | Technology | $1.6B |
| Tenaya Capital | Menlo Park, CA; Boston, MA | 2009 | Tom Banahan, Ben Boyer, Stewart Gollmer, Brian Melton, Brian Paul | High Technology: Software, Semiconductors, Consumer Internet, Communications | $1.0B [11] |
| Union Square Ventures | New York City, NY | 2005 | Fred Wilson (financier), Brad Burnham and Albert Wenger | Technology | |
| Viking Venture | Nordics | 2001 | Erik Hagen, Harald Jeremiassen, Jostein Vik, Joar Welde, Shane McElroy | Electronics, Software, Oil & Gas, Materials, Clean Technology | Unknown |
| Wellington Partners Venture Capital | Munich, Germany | 1991 | Rolf Christof Dienst, Frank Böhnke | Technology, Digital Media, Life Sciences | $700M under management [12] |
In : Venture Capital
Tags: business planning venture capital venture capital us united states venture capital
Marcus Tarrant is a leading or management consultant, entrepreneur and thought leader. He has worked for leading consulting firms including Deloitte Consulting, leading major strategy development and business planning initiatives. Business Planning HQ was developed to bring the advantages gained by employing a consultant, without the associated cost. We have developed the “Question Led Approach” to simplify the process of creating a high quality business plan. Our clients agree with our claims that we have reduced their planning times from over 1 week, to less than 4 hours.